Welcome home! This is a unique property with all the features in Harrison Hot Springs! This corner unit boasts the largest lot in the development. Spacious main floor living with living room, dining room, kitchen, powder room and amazing outdoor patio that includes a natural gas hookup. Above offers 2 large bedrooms and both bedrooms offer ensuites too! Quality finishings throughout! Kitchen with modern stainless steel appliances, custom cabinets and quartz stone countertops. All bathrooms have stylish tile floors and quartz countertops. Quality laminate flooring throughout the entire home. High efficiency furnace, hot water on demand plus roughed in for A/C. The garage is EV charger wired and ready for you. Tons of parking with four available stalls. Call today for your private viewing!
Address | 39 750 HOT SPRINGS ROAD |
List Price | $599,800 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Harrison Lake |
Sub-Area | Harrison Hot Springs |
Bedrooms | 2 |
Bathrooms | 3 |
Floor Area | 1,326 Sq. Ft. |
Lot Size | 1619 Sq. Ft. |
Year Built | 2022 |
Maint. Fee | $71 |
MLS® Number | R2945881 |
Listing Brokerage | RE/MAX All Points Realty |
Basement Area | None |
Postal Code | V0M 1K0 |
Zoning | CD-5 |
Tax Amount | $2,170 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Central Location, Marina Nearby, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Microwave, Smoke Alarm |
Amenities | Club House |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Garage; Single, Open, Tandem Parking |
Parking Places (Total) | 4 |
Login To View 100 Additional Details On 39 750 HOT SPRINGS ROAD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login