Set in a quiet cul-de-sac, this beautiful home offers modern luxury and convenience. Featuring a spacious layout with 4 bedrooms upstairs, including an oversized primary with generous ensuite & bright walk-in closet. An open concept main floor - gourmet kitchen, an abundance of natural light and private fenced in yard with new patio cover (2024). Your legal 2 bedroom plus den suite with separate entrance makes a perfect mortgage helper. The central location provides quick freeway access, walking distance to transit, shopping, parks and schools - ideal for all families. Move-in ready with high-end finishes throughout, your new home blends style and functionality. Don’t miss this exceptional opportunity—schedule a tour today! Open house Saturday, November 23rd 1-3 | Sunday November 24th 12-2
Address | 19749 71B AVENUE |
List Price | $1,749,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Reverse 2 Storey w/Bsmt |
Area | Langley |
Sub-Area | Willoughby Heights |
Bedrooms | 7 |
Bathrooms | 5 |
Floor Area | 3,133 Sq. Ft. |
Lot Size | 4004 Sq. Ft. |
Year Built | 2018 |
MLS® Number | R2945914 |
Listing Brokerage | Coldwell Banker Prestige Realty |
Basement Area | Fully Finished, Separate Entry |
Postal Code | V2Y 3G8 |
Zoning | R-1A |
Tax Amount | $7,425 |
Tax Year | 2024 |
Site Influences | Central Location, Cul-de-Sac, Private Setting, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Compactor - Garbage, Drapes/Window Coverings, Fireplace Insert, Microwave, Oven - Built In |
Fuel/Heating | Electric, Forced Air, Natural Gas |
Parking | Add. Parking Avail., Garage; Double, RV Parking Avail. |
Parking Places (Total) | 5 |
Login To View 108 Additional Details On 19749 71B AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 23, 1:00 PM - 3:00 PM
- November 24, 12:00 PM - 2:00 PM