"WoodRose Estates" Excellent central location! 3 bed, 2 bath end unit townhome. This self managed complex is at the end of a dead end street and within walking distance to shopping and recreation. These units rarely come available. Enjoy the view and peace. Pets allowed. Roof updated, new windows, replaced plumbing. Many updates, garage parking, 2 gas fireplaces. Don't miss out on this one!
Address | 13 32752 4TH AVENUE |
List Price | $629,000 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Area | Mission |
Sub-Area | Mission BC |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Area | 1,220 Sq. Ft. |
Year Built | 1989 |
Maint. Fee | $400 |
MLS® Number | R2946342 |
Listing Brokerage | Homelife Advantage Realty (Central Valley) Ltd. |
Basement Area | Crawl |
Postal Code | V2V 1R4 |
Zoning | MF |
Tax Amount | $3,082 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | Clothes Washer, Freezer, Garage Door Opener, Microwave, Windows - Storm, Windows - Thermo |
Fuel/Heating | Baseboard, Electric |
Parking | Garage; Single, Open, Visitor Parking |
Parking Places (Total) | 2 |
Login To View 88 Additional Details On 13 32752 4TH AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login